ERDDAP > info > gsAnnualCycleDaily
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Gulf Stream annual cycle from Spray underwater glider measurements, 2015-2023, Daily | F I M | background |
| gsAnnualCycleDaily |
The Dataset's Variables and Attributes
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Funded by the National Science Foundation (NSF), National Oceanic and Atmospheric Administration (NOAA) Global Ocean Monitoring and Observing (GOMO) Program, the Office of Naval Research, Eastman Chemical Company, and Woods Hole Oceanographc Institution. |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | How to cite: Todd, R. E., A.S. Ren, 2023: Warming and lateral shift of the Gulf Stream from in situ observations since 2001 [Data set]. Scripps Institution of Oceanography, Instrument Development Group, doi:10.21238/S8TC9W. |
attribute | NC_GLOBAL | contributor_name | String | Robert E. Todd, Alice S. Ren, Instrument Development Group, Jennifer P. Sevadjian |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator, contributor, distributor, resourceProvider |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | rtodd at whoi.edu |
attribute | NC_GLOBAL | creator_institution | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | creator_name | String | Robert E. Todd |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://rtodd.whoi.edu |
attribute | NC_GLOBAL | ctd_make_model | String | Sea-Bird 41CP |
attribute | NC_GLOBAL | date_created | String | 2023-10-05T17:08:27Z |
attribute | NC_GLOBAL | date_issued | String | 2023-10-05T17:08:27Z |
attribute | NC_GLOBAL | date_modified | String | 2023-10-05T17:08:27Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature%5B(2016-07-16T00:00:00Z)%5D%5B(1000.0)%5D%5B(25.0):(41.0)%5D%5B(-81.0):(-65.0)%5D&.draw=surface&.vars=longitude%7Clatitude%7Ctemperature&.colorBar=KT_thermal%7C%7C%7C4%7C10%7C&.bgColor=0xffffffff |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.21238/S8TC9W |
attribute | NC_GLOBAL | Easternmost_Easting | double | -65.0 |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((30.35 -80.20, 30.40 -80.15, 30.50 -80.15, 30.60 -80.15, 30.65 -80.10, 30.70 -80.05, 30.80 -80.05, 30.85 -80.00, 30.90 -79.95, 31.00 -79.95, 31.05 -79.90, 31.10 -79.85, 31.20 -79.85, 31.25 -79.80, 31.30 -79.75, 31.40 -79.75, 31.45 -79.70, 31.50 -79.65, 31.60 -79.65, 31.65 -79.60, 31.70 -79.55, 31.75 -79.50, 31.80 -79.45, 31.85 -79.40, 31.90 -79.35, 31.95 -79.30, 32.00 -79.25, 32.05 -79.20, 32.10 -79.15, 32.15 -79.10, 32.20 -79.05, 32.25 -79.00, 32.30 -78.95, 32.35 -78.90, 32.35 -78.80, 32.40 -78.75, 32.45 -78.70, 32.45 -78.60, 32.45 -78.50, 32.50 -78.45, 32.55 -78.40, 32.60 -78.35, 32.70 -78.35, 32.75 -78.30, 32.80 -78.25, 32.85 -78.20, 32.90 -78.15, 32.95 -78.10, 32.95 -78.00, 33.00 -77.95, 33.05 -77.90, 33.05 -77.80, 33.10 -77.75, 33.15 -77.70, 33.15 -77.60, 33.15 -77.50, 33.15 -77.40, 33.20 -77.35, 33.25 -77.30, 33.30 -77.25, 33.35 -77.20, 33.35 -77.10, 33.40 -77.05, 33.45 -77.00, 33.50 -76.95, 33.55 -76.90, 33.60 -76.85, 33.65 -76.80, 33.70 -76.75, 33.75 -76.70, 33.75 -76.60, 33.80 -76.55, 33.85 -76.50, 33.90 -76.45, 33.95 -76.40, 34.00 -76.35, 34.05 -76.30, 34.10 -76.25, 34.15 -76.20, 34.20 -76.15, 34.25 -76.10, 34.25 -76.00, 34.30 -75.95, 34.40 -75.95, 34.45 -75.90, 34.50 -75.85, 34.55 -75.80, 34.60 -75.75, 34.65 -75.70, 34.70 -75.65, 34.75 -75.60, 34.80 -75.55, 34.85 -75.50, 34.90 -75.45, 34.95 -75.40, 35.00 -75.35, 35.05 -75.30, 35.10 -75.25, 35.15 -75.20, 35.20 -75.15, 35.25 -75.10, 35.25 -75.00, 35.30 -74.95, 35.40 -74.95, 35.45 -74.90, 35.50 -74.85, 35.60 -74.85, 35.70 -74.85, 35.80 -74.85, 35.90 -74.85, 36.00 -74.85, 36.10 -74.85, 36.20 -74.85, 36.30 -74.85, 36.35 -74.80, 36.40 -74.75, 36.50 -74.75, 36.60 -74.75, 36.70 -74.75, 36.75 -74.70, 36.80 -74.65, 36.90 -74.65, 37.00 -74.65, 37.05 -74.70, 37.10 -74.75, 37.15 -74.70, 37.15 -74.60, 37.20 -74.55, 37.30 -74.55, 37.40 -74.55, 37.45 -74.50, 37.50 -74.45, 37.55 -74.40, 37.60 -74.35, 37.70 -74.35, 37.75 -74.30, 37.75 -74.20, 37.70 -74.15, 37.65 -74.10, 37.70 -74.05, 37.75 -74.00, 37.70 -73.95, 37.65 -73.90, 37.70 -73.85, 37.75 -73.80, 37.80 -73.75, 37.90 -73.75, 37.95 -73.70, 38.00 -73.65, 38.10 -73.65, 38.15 -73.60, 38.20 -73.55, 38.25 -73.50, 38.30 -73.45, 38.35 -73.40, 38.35 -73.30, 38.35 -73.20, 38.40 -73.15, 38.45 -73.10, 38.50 -73.05, 38.55 -73.00, 38.60 -72.95, 38.65 -72.90, 38.65 -72.80, 38.65 -72.70, 38.65 -72.60, 38.70 -72.55, 38.75 -72.50, 38.80 -72.45, 38.85 -72.40, 38.85 -72.30, 38.85 -72.20, 38.80 -72.15, 38.75 -72.10, 38.75 -72.00, 38.70 -71.95, 38.65 -71.90, 38.70 -71.85, 38.80 -71.85, 38.85 -71.80, 38.85 -71.70, 38.90 -71.65, 39.00 -71.65, 39.10 -71.65, 39.20 -71.65, 39.30 -71.65, 39.35 -71.70, 39.40 -71.75, 39.50 -71.75, 39.55 -71.80, 39.60 -71.85, 39.70 -71.85, 39.80 -71.85, 39.90 -71.85, 39.95 -71.80, 39.95 -71.70, 39.95 -71.60, 40.00 -71.55, 40.05 -71.50, 40.05 -71.40, 40.10 -71.35, 40.15 -71.30, 40.20 -71.25, 40.25 -71.20, 40.25 -71.10, 40.30 -71.05, 40.35 -71.00, 40.35 -70.90, 40.35 -70.80, 40.35 -70.70, 40.35 -70.60, 40.30 -70.55, 40.25 -70.50, 40.25 -70.40, 40.25 -70.30, 40.25 -70.20, 40.25 -70.10, 40.20 -70.05, 40.15 -70.00, 40.15 -69.90, 40.15 -69.80, 40.10 -69.75, 40.05 -69.70, 40.00 -69.65, 39.90 -69.65, 39.85 -69.60, 39.80 -69.55, 39.75 -69.50, 39.70 -69.45, 39.65 -69.40, 39.60 -69.35, 39.55 -69.30, 39.50 -69.25, 39.45 -69.20, 39.40 -69.15, 39.35 -69.10, 39.30 -69.05, 39.25 -69.10, 39.20 -69.15, 39.15 -69.10, 39.10 -69.05, 39.05 -69.00, 39.05 -68.90, 39.00 -68.85, 38.95 -68.80, 38.95 -68.70, 38.95 -68.60, 39.00 -68.55, 39.05 -68.50, 39.05 -68.40, 39.10 -68.35, 39.15 -68.30, 39.10 -68.25, 39.05 -68.20, 39.05 -68.10, 39.05 -68.00, 39.05 -67.90, 39.05 -67.80, 39.05 -67.70, 39.05 -67.60, 39.05 -67.50, 39.05 -67.40, 39.00 -67.35, 38.95 -67.30, 38.95 -67.20, 38.90 -67.15, 38.85 -67.10, 38.80 -67.05, 38.70 -67.05, 38.65 -67.00, 38.60 -66.95, 38.50 -66.95, 38.40 -66.95, 38.35 -67.00, 38.30 -67.05, 38.20 -67.05, 38.15 -67.10, 38.10 -67.15, 38.05 -67.20, 38.00 -67.25, 37.90 -67.25, 37.85 -67.20, 37.80 -67.15, 37.75 -67.10, 37.70 -67.05, 37.65 -67.00, 37.60 -66.95, 37.50 -66.95, 37.40 -66.95, 37.30 -66.95, 37.20 -66.95, 37.15 -67.00, 37.15 -67.10, 37.15 -67.20, 37.15 -67.30, 37.15 -67.40, 37.15 -67.50, 37.15 -67.60, 37.15 -67.70, 37.20 -67.75, 37.25 -67.80, 37.25 -67.90, 37.20 -67.95, 37.15 -68.00, 37.10 -68.05, 37.05 -68.10, 37.05 -68.20, 37.00 -68.25, 36.95 -68.30, 36.95 -68.40, 36.90 -68.45, 36.85 -68.50, 36.85 -68.60, 36.85 -68.70, 36.80 -68.75, 36.75 -68.80, 36.70 -68.85, 36.65 -68.90, 36.65 -69.00, 36.70 -69.05, 36.75 -69.10, 36.80 -69.15, 36.85 -69.20, 36.90 -69.25, 36.95 -69.30, 36.95 -69.40, 36.90 -69.45, 36.85 -69.50, 36.85 -69.60, 36.85 -69.70, 36.85 -69.80, 36.85 -69.90, 36.85 -70.00, 36.80 -70.05, 36.75 -70.10, 36.70 -70.15, 36.60 -70.15, 36.50 -70.15, 36.45 -70.20, 36.45 -70.30, 36.40 -70.35, 36.35 -70.40, 36.30 -70.45, 36.20 -70.45, 36.15 -70.50, 36.10 -70.55, 36.00 -70.55, 35.90 -70.55, 35.85 -70.60, 35.80 -70.65, 35.75 -70.70, 35.75 -70.80, 35.75 -70.90, 35.70 -70.95, 35.60 -70.95, 35.50 -70.95, 35.40 -70.95, 35.35 -71.00, 35.40 -71.05, 35.45 -71.10, 35.45 -71.20, 35.45 -71.30, 35.40 -71.35, 35.35 -71.40, 35.35 -71.50, 35.35 -71.60, 35.35 -71.70, 35.35 -71.80, 35.30 -71.85, 35.25 -71.90, 35.20 -71.95, 35.15 -72.00, 35.10 -72.05, 35.05 -72.10, 35.00 -72.15, 34.95 -72.20, 34.90 -72.25, 34.85 -72.30, 34.80 -72.35, 34.75 -72.40, 34.70 -72.45, 34.65 -72.50, 34.65 -72.60, 34.65 -72.70, 34.60 -72.75, 34.55 -72.80, 34.50 -72.85, 34.40 -72.85, 34.30 -72.85, 34.20 -72.85, 34.10 -72.85, 34.00 -72.85, 33.95 -72.90, 33.90 -72.95, 33.85 -73.00, 33.80 -73.05, 33.70 -73.05, 33.65 -73.10, 33.60 -73.15, 33.55 -73.20, 33.50 -73.25, 33.45 -73.30, 33.45 -73.40, 33.40 -73.45, 33.35 -73.50, 33.35 -73.60, 33.30 -73.65, 33.25 -73.70, 33.25 -73.80, 33.20 -73.85, 33.15 -73.90, 33.15 -74.00, 33.15 -74.10, 33.10 -74.15, 33.00 -74.15, 32.95 -74.20, 32.95 -74.30, 32.95 -74.40, 32.95 -74.50, 32.90 -74.55, 32.80 -74.55, 32.70 -74.55, 32.60 -74.55, 32.55 -74.60, 32.50 -74.65, 32.40 -74.65, 32.35 -74.70, 32.30 -74.75, 32.25 -74.80, 32.20 -74.85, 32.10 -74.85, 32.00 -74.85, 31.90 -74.85, 31.85 -74.90, 31.80 -74.95, 31.75 -75.00, 31.70 -75.05, 31.65 -75.10, 31.65 -75.20, 31.60 -75.25, 31.55 -75.30, 31.55 -75.40, 31.50 -75.45, 31.40 -75.45, 31.35 -75.50, 31.30 -75.55, 31.20 -75.55, 31.15 -75.60, 31.15 -75.70, 31.10 -75.75, 31.05 -75.80, 31.05 -75.90, 31.05 -76.00, 31.05 -76.10, 31.05 -76.20, 31.00 -76.25, 30.95 -76.30, 30.90 -76.35, 30.85 -76.40, 30.85 -76.50, 30.80 -76.55, 30.75 -76.60, 30.75 -76.70, 30.75 -76.80, 30.70 -76.85, 30.65 -76.90, 30.70 -76.95, 30.75 -77.00, 30.70 -77.05, 30.65 -77.10, 30.65 -77.20, 30.60 -77.25, 30.55 -77.30, 30.55 -77.40, 30.50 -77.45, 30.40 -77.45, 30.35 -77.40, 30.30 -77.35, 30.25 -77.30, 30.20 -77.25, 30.15 -77.30, 30.10 -77.35, 30.05 -77.40, 30.05 -77.50, 30.00 -77.55, 29.90 -77.55, 29.80 -77.55, 29.75 -77.60, 29.70 -77.65, 29.65 -77.70, 29.60 -77.75, 29.50 -77.75, 29.45 -77.80, 29.45 -77.90, 29.40 -77.95, 29.35 -78.00, 29.30 -78.05, 29.25 -78.10, 29.20 -78.15, 29.15 -78.20, 29.10 -78.25, 29.05 -78.20, 29.05 -78.10, 29.00 -78.05, 28.95 -78.00, 28.90 -77.95, 28.85 -78.00, 28.80 -78.05, 28.75 -78.10, 28.70 -78.15, 28.65 -78.10, 28.60 -78.05, 28.50 -78.05, 28.45 -78.00, 28.40 -77.95, 28.30 -77.95, 28.20 -77.95, 28.10 -77.95, 28.00 -77.95, 27.95 -78.00, 27.95 -78.10, 27.90 -78.15, 27.85 -78.20, 27.80 -78.25, 27.75 -78.30, 27.75 -78.40, 27.70 -78.45, 27.60 -78.45, 27.55 -78.50, 27.50 -78.55, 27.45 -78.60, 27.40 -78.65, 27.35 -78.70, 27.35 -78.80, 27.35 -78.90, 27.35 -79.00, 27.35 -79.10, 27.30 -79.15, 27.20 -79.15, 27.10 -79.15, 27.05 -79.10, 27.00 -79.05, 26.95 -79.10, 26.95 -79.20, 26.90 -79.25, 26.85 -79.30, 26.85 -79.40, 26.80 -79.45, 26.75 -79.50, 26.70 -79.55, 26.60 -79.55, 26.55 -79.60, 26.50 -79.65, 26.40 -79.65, 26.30 -79.65, 26.25 -79.70, 26.20 -79.75, 26.10 -79.75, 26.05 -79.80, 26.00 -79.85, 25.90 -79.85, 25.85 -79.90, 25.80 -79.95, 25.75 -80.00, 25.80 -80.05, 25.90 -80.05, 26.00 -80.05, 26.05 -80.00, 26.10 -79.95, 26.20 -79.95, 26.30 -79.95, 26.40 -79.95, 26.50 -79.95, 26.55 -80.00, 26.60 -80.05, 26.65 -80.00, 26.70 -79.95, 26.80 -79.95, 26.90 -79.95, 27.00 -79.95, 27.10 -79.95, 27.20 -79.95, 27.30 -79.95, 27.40 -79.95, 27.50 -79.95, 27.60 -79.95, 27.70 -79.95, 27.80 -79.95, 27.90 -79.95, 28.00 -79.95, 28.10 -79.95, 28.20 -79.95, 28.30 -79.95, 28.40 -79.95, 28.45 -80.00, 28.50 -80.05, 28.60 -80.05, 28.70 -80.05, 28.80 -80.05, 28.90 -80.05, 28.95 -80.10, 29.00 -80.15, 29.10 -80.15, 29.20 -80.15, 29.30 -80.15, 29.40 -80.15, 29.45 -80.20, 29.50 -80.25, 29.60 -80.25, 29.70 -80.25, 29.80 -80.25, 29.90 -80.25, 30.00 -80.25, 30.10 -80.25, 30.20 -80.25, 30.30 -80.25, 30.35 -80.20)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 25.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -65.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -81.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2023-10-05T17:08:27Z: Created by RE Todd with write_netcdf_anncyc.m |
attribute | NC_GLOBAL | id | String | 10.21238/S8TC9W |
attribute | NC_GLOBAL | infoUrl | String | https://spraydata.ucsd.edu/products/gulf-stream-climatology/ |
attribute | NC_GLOBAL | institution | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | instrument | String | Sea-Bird 41CP, Nortek AD2CP |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, circulation, Consortia/Institutions > WHOI/PO, covered, cross, cross-stream, cross_stream_scale, currents, cycle, data, degrees, density, depth, Earth Science > Oceans > Ocean Circulation > Fronts, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, fronts, gulfstream, oceanographic, oceans, potential_density, potential_temperature, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_sigma_t, sea_water_sigma_theta, sea_water_temperature, Spray glider |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | metadata_link | String | https://spraydata.ucsd.edu |
attribute | NC_GLOBAL | n_harmonic | double | 2.0 |
attribute | NC_GLOBAL | naming_authority | String | edu.ucsd.spray |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.0 |
attribute | NC_GLOBAL | processing_level | String | Velocity observations automatically quality controlled following Todd et al. (2017, J. Atmos. Ocean. Tech.); means and annual cycles computed as described in Todd and Ren (2023, Nat. Climate Change). |
attribute | NC_GLOBAL | product_version | String | 157C8877-1FE0-46DA-AF1E-34D9A9FED0CE |
attribute | NC_GLOBAL | project | String | Climatology from Gliders in the Gulf Stream |
attribute | NC_GLOBAL | publisher_email | String | idgdata at ucsd.edu |
attribute | NC_GLOBAL | publisher_institution | String | Scripps Institution of Oceanography |
attribute | NC_GLOBAL | publisher_name | String | Instrument Development Group |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://spray.ucsd.edu |
attribute | NC_GLOBAL | references | String | Todd, R. E., A.S. Ren, 2023: Warming and lateral shift of the Gulf Stream from in situ observations since 2001. Nature Climate Change. doi: 10.1038/s41558-023-01835-w. |
attribute | NC_GLOBAL | source | String | temperature, salinity and velocity from a fleet of Spray underwater gliders; underlying data available under DOIs 10.21238/S8SPRAY2675 and 10.21238/S8SPRAY0880 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 25.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | summary | String | Three-dimensional estimates of the time-mean and annual cycle of temperature, salinity, density, and velocity derived from Spray glider observations in and near the Gulf Stream along the US East Coast. Date range of observations fitted is from JUL-16-2015 and MAY-30-2023 as indicated in the global attributes time_coverage_start and time_coverage_end. The number of annual harmonics fit is two as indicated by the global attribute n_harmonic. The underlying observations are available under DOIs https://doi.org/10.21238/S8SPRAY2675 and https://doi.org/10.21238/S8SPRAY0880. |
attribute | NC_GLOBAL | time_coverage_duration | String | P0007-10-14T02:55:36 |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-07-15T23:56:40Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P0000-00-01T00:00:00 |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-07-16T23:56:40Z |
attribute | NC_GLOBAL | title | String | Gulf Stream annual cycle from Spray underwater glider measurements, 2015-2023, Daily |
attribute | NC_GLOBAL | Westernmost_Easting | double | -81.0 |
dimension | time | double | nValues=365, evenlySpaced=false, averageSpacing=1 day 0h 3m 57s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | _FillValue | float | NaN |
attribute | time | actual_range | double | 1.437091E9, 1.468627E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | This is a climatology product. For a particular month and day of year (variables 'month' and 'day'), time is written as the unixtime value for the first occurence of that month and day following start of underlying data availablity (global attribute 'time_coverage_start'. |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=100, evenlySpaced=true, averageSpacing=10.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 10.0, 1000.0 |
attribute | depth | axis | String | Z |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 1000.0 |
attribute | depth | valid_min | float | 10.0 |
dimension | latitude | float | nValues=161, evenlySpaced=true, averageSpacing=0.1 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 25.0, 41.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 41.0 |
attribute | latitude | valid_min | float | 25.0 |
dimension | longitude | float | nValues=161, evenlySpaced=true, averageSpacing=0.1 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -81.0, -65.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | -65.0 |
attribute | longitude | valid_min | float | -81.0 |
variable | temperature | double | time, depth, latitude, longitude | |
attribute | temperature | _FillValue | double | NaN |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
attribute | temperature | valid_max | double | 27.0 |
attribute | temperature | valid_min | double | 3.0 |
variable | temperature_uncertainty | double | time, depth, latitude, longitude | |
attribute | temperature_uncertainty | _FillValue | double | NaN |
attribute | temperature_uncertainty | colorBarMaximum | double | 5.0 |
attribute | temperature_uncertainty | colorBarMinimum | double | 0.0 |
attribute | temperature_uncertainty | coverage_content_type | String | qualityInformation |
attribute | temperature_uncertainty | long_name | String | Uncertainty in fitted temperature |
attribute | temperature_uncertainty | standard_name | String | sea_water_temperature_standard_error |
attribute | temperature_uncertainty | units | String | degree_C |
attribute | temperature_uncertainty | valid_max | double | 2.0 |
attribute | temperature_uncertainty | valid_min | double | 0.0 |
variable | salinity | double | time, depth, latitude, longitude | |
attribute | salinity | _FillValue | double | NaN |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | comment | String | Practical Salinity Scale of 1978 (PSS-78) |
attribute | salinity | coverage_content_type | String | physicalMeasurement |
attribute | salinity | long_name | String | salinity |
attribute | salinity | references | String | Lewis, 1980 doi:10.1109/JOE.1980.1145448 |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | 1 |
attribute | salinity | valid_max | double | 38.0 |
attribute | salinity | valid_min | double | 33.0 |
variable | salinity_uncertainty | double | time, depth, latitude, longitude | |
attribute | salinity_uncertainty | _FillValue | double | NaN |
attribute | salinity_uncertainty | colorBarMaximum | double | 1.0 |
attribute | salinity_uncertainty | colorBarMinimum | double | 0.0 |
attribute | salinity_uncertainty | coverage_content_type | String | qualityInformation |
attribute | salinity_uncertainty | long_name | String | Uncertainty in fitted salinity |
attribute | salinity_uncertainty | standard_name | String | sea_water_practical_salinity_standard_error |
attribute | salinity_uncertainty | units | String | PSU |
attribute | salinity_uncertainty | valid_max | double | 1.0 |
attribute | salinity_uncertainty | valid_min | double | 0.0 |
variable | potential_temperature | double | time, depth, latitude, longitude | |
attribute | potential_temperature | _FillValue | double | NaN |
attribute | potential_temperature | colorBarMaximum | double | 32.0 |
attribute | potential_temperature | colorBarMinimum | double | 0.0 |
attribute | potential_temperature | coverage_content_type | String | physicalMeasurement |
attribute | potential_temperature | long_name | String | Potential Temperature |
attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
attribute | potential_temperature | units | String | degree_C |
attribute | potential_temperature | valid_max | double | 27.0 |
attribute | potential_temperature | valid_min | double | 3.0 |
variable | potential_temperature_uncertainty | double | time, depth, latitude, longitude | |
attribute | potential_temperature_uncertainty | _FillValue | double | NaN |
attribute | potential_temperature_uncertainty | colorBarMaximum | double | 5.0 |
attribute | potential_temperature_uncertainty | colorBarMinimum | double | 0.0 |
attribute | potential_temperature_uncertainty | coverage_content_type | String | qualityInformation |
attribute | potential_temperature_uncertainty | long_name | String | Uncertainty in fitted potential temperature |
attribute | potential_temperature_uncertainty | standard_name | String | sea_water_potential_temperature_standard_error |
attribute | potential_temperature_uncertainty | units | String | degree_C |
attribute | potential_temperature_uncertainty | valid_max | double | 2.0 |
attribute | potential_temperature_uncertainty | valid_min | double | 0.0 |
variable | potential_density | double | time, depth, latitude, longitude | |
attribute | potential_density | _FillValue | double | NaN |
attribute | potential_density | colorBarMaximum | double | 200.0 |
attribute | potential_density | colorBarMinimum | double | 0.0 |
attribute | potential_density | coverage_content_type | String | physicalMeasurement |
attribute | potential_density | long_name | String | Potential Density |
attribute | potential_density | standard_name | String | sea_water_sigma_theta |
attribute | potential_density | units | String | kg m-3 |
attribute | potential_density | valid_max | double | 28.0 |
attribute | potential_density | valid_min | double | 23.0 |
variable | potential_density_uncertainty | double | time, depth, latitude, longitude | |
attribute | potential_density_uncertainty | _FillValue | double | NaN |
attribute | potential_density_uncertainty | colorBarMaximum | double | 50.0 |
attribute | potential_density_uncertainty | colorBarMinimum | double | 0.0 |
attribute | potential_density_uncertainty | coverage_content_type | String | qualityInformation |
attribute | potential_density_uncertainty | long_name | String | Uncertainty in fitted potential density |
attribute | potential_density_uncertainty | standard_name | String | sea_water_sigma_theta_standard_error |
attribute | potential_density_uncertainty | units | String | kg m-3 |
attribute | potential_density_uncertainty | valid_max | double | 1.0 |
attribute | potential_density_uncertainty | valid_min | double | 0.0 |
variable | density | double | time, depth, latitude, longitude | |
attribute | density | _FillValue | double | NaN |
attribute | density | colorBarMaximum | double | 200.0 |
attribute | density | colorBarMinimum | double | 0.0 |
attribute | density | coverage_content_type | String | physicalMeasurement |
attribute | density | long_name | String | Density |
attribute | density | standard_name | String | sea_water_sigma_t |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | double | 33.0 |
attribute | density | valid_min | double | 23.0 |
variable | density_uncertainty | double | time, depth, latitude, longitude | |
attribute | density_uncertainty | _FillValue | double | NaN |
attribute | density_uncertainty | colorBarMaximum | double | 50.0 |
attribute | density_uncertainty | colorBarMinimum | double | 0.0 |
attribute | density_uncertainty | coverage_content_type | String | qualityInformation |
attribute | density_uncertainty | long_name | String | Uncertainty in fitted density |
attribute | density_uncertainty | standard_name | String | sea_water_sigma_t_standard_error |
attribute | density_uncertainty | units | String | kg m-3 |
attribute | density_uncertainty | valid_max | double | 1.0 |
attribute | density_uncertainty | valid_min | double | 0.0 |
