ERDDAP > info > binnedGS
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Gliders in the Gulf Stream | F I M | background |
| binnedGS |
The Dataset's Variables and Attributes
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.1 |
attribute | NC_GLOBAL | acknowledgement | String | This project has been funded by the National Science Foundation, Office of Naval Research, NOAA Global Ocean Monitoring and Observing Program (GOMO), Eastman, and Woods Hole Oceanographic Institution. Data distribution support is provided by the Instrument Development Group at Scripps Institution of Oceanography. |
attribute | NC_GLOBAL | acknowledgment | String | This project is funded by National Science Foundation, Office of Naval Research, NOAA Ocean Observing and Monitoring Division, Eastman, WHOI |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u_depth_mean,v_depth_mean,profile,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | mission |
attribute | NC_GLOBAL | contributor_name | String | Robert Todd, Brechner Owens, Instrument Development Group, Jennifer Sevadjian |
attribute | NC_GLOBAL | contributor_role | String | PrincipalInvestigator, PrincipalInvestigator, processor, resourceProvider |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | rtodd at whoi.edu |
attribute | NC_GLOBAL | creator_institution | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | creator_name | String | Robert Todd |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | http://gliders.whoi.edu |
attribute | NC_GLOBAL | date_created | String | 2024-12-10T09:43:08Z |
attribute | NC_GLOBAL | doi | String | 10.21238/S8SPRAY2675 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -58.916125 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-79.9813375 25.6708525, -80.00577 25.6749025, -80.01140000000001 25.677165000000002, -80.031345 25.687269999999998, -80.046825 25.700515000000003, -80.0553725 25.712242500000002, -80.060885 25.726212500000003, -80.06737000000001 25.76509, -80.29590292070483 29.81974347026432, -80.29323125569508 29.87051726636293, -80.22012587099678 30.38864461754939, -79.92055347592017 31.22956082187372, -79.6019025 31.617375000000003, -71.76446455638671 40.90345870395796, -71.75564567086451 40.909799482648424, -70.82305981660923 41.17265922733628, -63.070075 41.379642499999996, -59.3469525 40.5259775, -59.2943675 40.508555, -59.1796875 40.461695, -59.0404 40.388835, -58.991969999999995 40.35315, -58.969075000000004 40.32486, -58.92482 40.208455, -58.916125 40.1612675, -58.9174 40.144765, -58.9315125 40.08719, -58.941955 40.063140000000004, -61.1585625 36.5482225, -64.36664999999999 32.37465, -64.4345 32.34375, -79.932065 25.68235, -79.95562 25.6742125, -79.9813375 25.6708525)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.379642499999996 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 25.6708525 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -58.916125 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -80.29580438105727 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 10.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | GulfStream |
attribute | NC_GLOBAL | infoUrl | String | https://spraydata.ucsd.edu/projects/GS |
attribute | NC_GLOBAL | institution | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | keywords | String | averaged, california, circulation, currents, data, density, depth, depth-averaged, diego, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, gliders, gulf, hole, identifier, institution, lat_uv, latitude, lon_uv, longitude, mission, northward, northward_sea_water_velocity, ocean, oceanographic, oceans, practical, pressure, profile, salinity, san, science, scripps, sea, sea_water_practical_salinity, sea_water_temperature, seawater, stream, temperature, time, time_uv, u_depth_mean, underwater glider, university, v_depth_mean, velocity, water, woods |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | metadata_link | String | https://spraydata.ucsd.edu |
attribute | NC_GLOBAL | naming_authority | String | edu.ucsd.idg |
attribute | NC_GLOBAL | network | String | OceanGliders > BOON > Northwest Atlantic Ocean > Gliders in the Gulf Stream |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.379642499999996 |
attribute | NC_GLOBAL | platform_institution | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | processing_level | String | Level 3 - This is postprocessed, delayed mode data that has been quality controlled by IDG personnel. Outliers have been removed and data are binned at 10m vertical resolution for ease of use. This dataset contains data from multiple glider deployments over time at the location identified by the project and site metadata attributes. Contact the creator_email for more details. |
attribute | NC_GLOBAL | project | String | Gliders in the Gulf Stream |
attribute | NC_GLOBAL | publisher_email | String | idgdata at ucsd.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of California - San Diego; Scripps Institution of Oceanography |
attribute | NC_GLOBAL | publisher_name | String | Instrument Development Group |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://spraydata.ucsd.edu |
attribute | NC_GLOBAL | references | String | Heiderich, J., R.E. Todd (2020). Along-stream evolution of Gulf Stream volume transport. J. Phys. Oceanogr., 50(8), 2251-2270. doi: 10.1175/JPO-D-19-0303.1; Todd, R. E. (2021). Gulf Stream mean and eddy kinetic energy: three-dimensional estimates from underwater glider observations. Geophysical Research Letters, 48, e2020GL090281. https://doi.org/10.1029/2020GL090281 |
attribute | NC_GLOBAL | sea_name | String | East Coast - US/Canada |
attribute | NC_GLOBAL | site | String | Gulf Stream |
attribute | NC_GLOBAL | source | String | Observational data from a profiling underwater glider. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 25.6708525 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v75 |
attribute | NC_GLOBAL | subsetVariables | String | mission |
attribute | NC_GLOBAL | summary | String | The overarching goal of this project is to collect high resolution transects across the Gulf Stream. Though the speed of the Gulf Stream greatly exceeds the speed of a glider, gliders can be flown across the current as they are advected downstream. Missions prior to 2015 were conducted downstream (northeast) of Cape Hatteras, primarily between Cape Cod and Bermuda; missions since 2015 begin in Miami, FL and are planned to end on the New England continental shelf. During a typical 100-day mission between Miami and Cape Cod, a single glider completes 6-10 crossings of the Gulf Stream, returning approximately 800 profiles to the shallower of the sea floor or 1000 m. The current operational goal is to maintain at least one glider in the Gulf Stream at all times. Additional plots of these data are available at http://gliders.whoi.edu. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-17T13:12:04Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2004-09-11T12:58:41Z |
attribute | NC_GLOBAL | title | String | Gliders in the Gulf Stream |
attribute | NC_GLOBAL | Westernmost_Easting | double | -80.29580438105727 |
variable | profile | int | ||
attribute | profile | actual_range | int | 0, 34545 |
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Identifier |
attribute | profile | long_name | String | Profile |
variable | mission | int | ||
attribute | mission | actual_range | int | 0, 56 |
attribute | mission | cf_role | String | trajectory_id |
attribute | mission | comment | String | ATTENTION, please use trajectory_index instead. - This dataset combines several underwater glider missions, i.e. several deployments. Profiles originated from the same mission have the same trajectory_index number. The names of the missions can be obtained from the variable mission_name, so that trajectory_index=0 relates to the first item in the variable mission_name. |
attribute | mission | ioos_category | String | Identifier |
attribute | mission | long_name | String | Mission name of each trajectory |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 10.0, 1000.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.094907521E9, 1.713359524E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | The estimated time of the midpoint of the profile. For a glider profiling continuously, this time is 3/4 of the way between GPS fixes at the beginning and end of dives. This is the time to use with the temperature and salinity variables, which are measured on the ascent only. |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 25.6708525, 41.379642499999996 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | The estimated latitude of the midpoint of the profile. For a glider profiling continuously, this latitude is 3/4 of the way between GPS fixes at the beginning and end of dives. This is the latitude to use with the temperature and salinity variables, which are measured on the ascent only. |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -80.29580438105727, -58.916125 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | The estimated longitude of the midpoint of the profile. For a glider profiling continuously, this longitude is 3/4 of the way between GPS fixes at the beginning and end of dives. This is the longitude to use with the temperature and salinity variables, which are measured on the ascent only. |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | NaN |
attribute | temperature | actual_range | double | 2.6985833333333336, 31.52446666666667 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
attribute | temperature | valid_max | double | 40.0 |
attribute | temperature | valid_min | double | -5.0 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | NaN |
attribute | salinity | actual_range | double | 30.256000000000004, 37.073750000000004 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | coverage_content_type | String | physicalMeasurement |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | 1 |
attribute | salinity | valid_max | double | 40.0 |
attribute | salinity | valid_min | double | 0.0 |
variable | acoustic_backscatter | double | ||
attribute | acoustic_backscatter | _FillValue | double | NaN |
attribute | acoustic_backscatter | actual_range | double | 41.23259354499843, 93.94291747402416 |
attribute | acoustic_backscatter | comment | String | Uncalibrated acoustic backscatter |
attribute | acoustic_backscatter | coverage_content_type | String | physicalMeasurement |
attribute | acoustic_backscatter | long_name | String | Acoustic Backscatter |
attribute | acoustic_backscatter | missing_value | double | -999.0 |
attribute | acoustic_backscatter | units | String | dB |
variable | acoustic_backscatter_flag | double | ||
attribute | acoustic_backscatter_flag | _FillValue | double | NaN |
attribute | acoustic_backscatter_flag | actual_range | double | 0.0, 1.0 |
attribute | acoustic_backscatter_flag | missing_value | double | -999.0 |
variable | u | double | ||
attribute | u | _FillValue | double | NaN |
attribute | u | actual_range | double | -2.754006016094217, 3.543827870789751 |
attribute | u | colorBarMaximum | double | 0.5 |
attribute | u | colorBarMinimum | double | -0.5 |
attribute | u | comment | String | Zonal component of the water velocity measured with ADCP on different depths. |
attribute | u | coverage_content_type | String | physicalMeasurement |
attribute | u | long_name | String | Eastward Sea Water Velocity |
attribute | u | missing_value | double | NaN |
attribute | u | standard_name | String | eastward_sea_water_velocity |
attribute | u | units | String | m s-1 |
variable | v | double | ||
attribute | v | _FillValue | double | NaN |
attribute | v | actual_range | double | -2.5066468636930486, 2.9848616094446845 |
attribute | v | colorBarMaximum | double | 0.5 |
attribute | v | colorBarMinimum | double | -0.5 |
attribute | v | comment | String | Meridional component of the water velocity measured with ADCP on different depths. |
attribute | v | coverage_content_type | String | physicalMeasurement |
attribute | v | long_name | String | Northward Sea Water Velocity |
attribute | v | missing_value | double | NaN |
attribute | v | standard_name | String | northward_sea_water_velocity |
attribute | v | units | String | m s-1 |
variable | time_uv | double | ||
attribute | time_uv | actual_range | double | 1.094906816E9, 1.713359066E9 |
attribute | time_uv | axis | String | T |
attribute | time_uv | calendar | String | gregorian |
attribute | time_uv | comment | String | The estimated time of the midpoint of the dive. For a glider profiling continuously, this time is 1/2 of the way between GPS fixes at the beginning and end of dives. This is the time to use with depth-averaged velocity (u_depth_mean, v_depth_mean) which is an average throughout the dive. |
attribute | time_uv | coverage_content_type | String | coordinate |
attribute | time_uv | ioos_category | String | Time |
attribute | time_uv | long_name | String | Time |
attribute | time_uv | standard_name | String | time |
attribute | time_uv | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_uv | units | String | seconds since 1970-01-01T00:00:00Z |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | actual_range | double | 25.671464999999998, 41.377174999999994 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The estimated latitude of the midpoint of the dive. For a glider profiling continuously, this latitude is 1/2 of the way between GPS fixes at the beginning and end of dives. This is the latitude to use with depth-averaged velocity (u_depth_mean, v_depth_mean) which is an average throughout the dive |
attribute | lat_uv | coverage_content_type | String | coordinate |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Latitude |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | actual_range | double | -80.29590292070483, -58.9174 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The estimated longitude of the midpoint of the dive. For a glider profiling continuously, this longitude is 1/2 of the way between GPS fixes at the beginning and end of dives. This is the longitude to use with depth-averaged velocity (u_depth_mean, v_depth_mean) which is an average throughout the dive |
attribute | lon_uv | coverage_content_type | String | coordinate |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Longitude |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
variable | u_depth_mean | double | ||
attribute | u_depth_mean | _FillValue | double | NaN |
attribute | u_depth_mean | actual_range | double | -1.0019721063822495, 1.763101073296291 |
attribute | u_depth_mean | colorBarMaximum | double | 0.5 |
attribute | u_depth_mean | colorBarMinimum | double | -0.5 |
attribute | u_depth_mean | comment | String | Depth-averaged water velocity (zonal component) which is an average throughout the dive as defined by Rudnick et. al. 2018 (doi: 10.1175/JTECH-D-17-0200.1). |
attribute | u_depth_mean | coverage_content_type | String | physicalMeasurement |
attribute | u_depth_mean | ioos_category | String | Currents |
attribute | u_depth_mean | long_name | String | Depth-Averaged Eastward Sea Water Velocity |
attribute | u_depth_mean | standard_name | String | eastward_sea_water_velocity |
attribute | u_depth_mean | units | String | m s-1 |
variable | v_depth_mean | double | ||
attribute | v_depth_mean | _FillValue | double | NaN |
attribute | v_depth_mean | actual_range | double | -1.3187931629591798, 2.2633231299744323 |
attribute | v_depth_mean | colorBarMaximum | double | 0.5 |
attribute | v_depth_mean | colorBarMinimum | double | -0.5 |
attribute | v_depth_mean | comment | String | Depth-averaged water velocity (meridional component) which is an average throughout the dive as defined by Rudnick et. al. 2018 (doi: 10.1175/JTECH-D-17-0200.1). |
attribute | v_depth_mean | coverage_content_type | String | physicalMeasurement |
attribute | v_depth_mean | ioos_category | String | Currents |
attribute | v_depth_mean | long_name | String | Depth-Averaged Northward Sea Water Velocity |
attribute | v_depth_mean | standard_name | String | northward_sea_water_velocity |
attribute | v_depth_mean | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.