ERDDAP > info > binnedFLEAT
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Glider observations of circulation near abrupt topography | ![]() | F I M | background | ![]() | ![]() |
| binnedFLEAT |
The Dataset's Variables and Attributes
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.4 |
attribute | NC_GLOBAL | acknowledgement | String | Funded by the Office of Naval Research |
attribute | NC_GLOBAL | acknowledgment | String | Funded by the Office of Naval Research |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u_depth_mean,v_depth_mean,profile,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | mission |
attribute | NC_GLOBAL | contributor_name | String | Daniel Rudnick, Guilherme Castelao |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Data Curator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | idgdata at ucsd.edu |
attribute | NC_GLOBAL | creator_institution | String | University of California - San Diego; Scripps Institution of Oceanography |
attribute | NC_GLOBAL | creator_name | String | Instrument Development Group |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | http://spraydata.ucsd.edu![]() |
attribute | NC_GLOBAL | ctd_make_model | String | Seabird SBE 41CP |
attribute | NC_GLOBAL | date_created | String | 2021-04-06T02:56:04Z |
attribute | NC_GLOBAL | doi | String | 10.21238/S8SPRAY8135 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 135.5940025 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((135.199165 6.593220000000001, 134.08993 6.753675, 132.080345 8.416975000000001, 132.0674317111622 8.430318907876677, 131.8758075 8.8461575, 132.767975 9.978540000000001, 134.0808275 11.15699, 134.18094 11.16391, 134.254955 11.163985, 134.35271 11.16082, 134.39056 11.158075, 134.43003 11.151165, 134.466155 11.144465, 134.49397 11.135235, 134.58568 11.074315, 134.624615 11.046125, 134.64846 11.01705, 134.65542 11.0043, 134.732445 10.8468875, 135.5936275 7.850485, 135.5940025 7.8464125, 135.20112 6.5935775, 135.199165 6.593220000000001)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 11.163985 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 6.5935775 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 135.5940025 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 131.8758075 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 10.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | FLEAT |
attribute | NC_GLOBAL | infoUrl | String | https://spraydata.ucsd.edu/projects/FLEAT |
attribute | NC_GLOBAL | institution | String | University of California - San Diego; Scripps Institution of Oceanography |
attribute | NC_GLOBAL | instrument | String | Seabird SBE 41CP |
attribute | NC_GLOBAL | keywords | String | averaged, calcofi, california, circulation, cooperative, currents, data, density, depth, depth-averaged, diego, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, fisheries, glider, identifier, institution, investigations, lat_uv, latitude, lon_uv, longitude, mission, network, northward, northward_sea_water_velocity, ocean, oceanic, oceanography, oceans, practical, pressure, profile, salinity, san, science, scripps, sea, sea_water_practical_salinity, sea_water_temperature, seawater, temperature, time, time_uv, u_depth_mean, underwater, underwater glider, university, v_depth_mean, velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | metadata_link | String | http://spraydata.ucsd.edu![]() |
attribute | NC_GLOBAL | naming_authority | String | edu.ucsd.spray |
attribute | NC_GLOBAL | Northernmost_Northing | double | 11.163985 |
attribute | NC_GLOBAL | processing_level | String | Manually quality controled and only good data was binned in a regular structure. |
attribute | NC_GLOBAL | product_version | String | v3 |
attribute | NC_GLOBAL | project | String | Spray Underwater Glider |
attribute | NC_GLOBAL | publisher_email | String | idgdata at ucsd.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of California - San Diego; Scripps Institution of Oceanography |
attribute | NC_GLOBAL | publisher_name | String | Instrument Development Group |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://spraydata.ucsd.edu |
attribute | NC_GLOBAL | references | String | Zeiden, K. L., D. L. Rudnick, and J. A. MacKinnon, 2019: Glider observations of a mesoscale oceanic island wake. Journal of Physical Oceanography, 49, 2217-2235, doi: 10.1175/JPO-D-18-0233.1. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 6.5935775 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v75 |
attribute | NC_GLOBAL | subsetVariables | String | mission |
attribute | NC_GLOBAL | summary | String | The overarching goal of these Spray underwater glider missions was to observe the wake caused by the North Equatorial Current flowing westward past the northern tip of Palau. A specific accomplishment was to quantify the vorticity in wake eddies. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-01-23T23:49:16Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-02-28T01:10:03Z |
attribute | NC_GLOBAL | title | String | Glider observations of circulation near abrupt topography |
attribute | NC_GLOBAL | Westernmost_Easting | double | 131.8758075 |
variable | profile | int | ||
attribute | profile | actual_range | int | 0, 9468 |
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Identifier |
attribute | profile | long_name | String | Profile |
variable | mission | int | ||
attribute | mission | actual_range | int | 0, 18 |
attribute | mission | cf_role | String | trajectory_id |
attribute | mission | comment | String | ATTENTION, please use trajectory_index instead. - This dataset combines several underwater glider missions, i.e. several deployments. Profiles originated from the same mission have the same trajectory_index number. The names of the missions can be obtained from the variable mission_name, so that trajectory_index=0 relates to the first item in the variable mission_name. |
attribute | mission | ioos_category | String | Identifier |
attribute | mission | long_name | String | Mission name of each trajectory |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 10.0, 1000.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.393549803E9, 1.516751356E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | The estimated time of the midpoint of the profile. For a glider profiling continuously, this time is 3/4 of the way between GPS fixes at the beginning and end of dives. This is the time to use with the temperature and salinity variables, which are measured on the ascent only. |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 6.5935775, 11.163985 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | The estimated latitude of the midpoint of the profile. For a glider profiling continuously, this latitude is 3/4 of the way between GPS fixes at the beginning and end of dives. This is the latitude to use with the temperature and salinity variables, which are measured on the ascent only. |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | 131.8758075, 135.5940025 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | The estimated longitude of the midpoint of the profile. For a glider profiling continuously, this longitude is 3/4 of the way between GPS fixes at the beginning and end of dives. This is the longitude to use with the temperature and salinity variables, which are measured on the ascent only. |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | NaN |
attribute | temperature | actual_range | double | 4.121285714285714, 60.535 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
attribute | temperature | valid_max | double | 40.0 |
attribute | temperature | valid_min | double | -5.0 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | NaN |
attribute | salinity | actual_range | double | 33.247916666666676, 35.1975 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | coverage_content_type | String | physicalMeasurement |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | 1 |
attribute | salinity | valid_max | double | 40.0 |
attribute | salinity | valid_min | double | 0.0 |
variable | time_uv | double | ||
attribute | time_uv | actual_range | double | 1.393549116E9, 1.51675079E9 |
attribute | time_uv | axis | String | T |
attribute | time_uv | calendar | String | gregorian |
attribute | time_uv | comment | String | The estimated time of the midpoint of the dive. For a glider profiling continuously, this time is 1/2 of the way between GPS fixes at the beginning and end of dives. This is the time to use with depth-averaged velocity (u_depth_mean, v_depth_mean) which is an average throughout the dive. |
attribute | time_uv | coverage_content_type | String | coordinate |
attribute | time_uv | ioos_category | String | Time |
attribute | time_uv | long_name | String | Time |
attribute | time_uv | standard_name | String | time |
attribute | time_uv | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_uv | units | String | seconds since 1970-01-01T00:00:00Z |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | actual_range | double | 6.5932200000000005, 11.16391 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The estimated latitude of the midpoint of the dive. For a glider profiling continuously, this latitude is 1/2 of the way between GPS fixes at the beginning and end of dives. This is the latitude to use with depth-averaged velocity (u_depth_mean, v_depth_mean) which is an average throughout the dive |
attribute | lat_uv | coverage_content_type | String | coordinate |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Latitude |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | actual_range | double | 131.877715, 135.584565 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The estimated longitude of the midpoint of the dive. For a glider profiling continuously, this longitude is 1/2 of the way between GPS fixes at the beginning and end of dives. This is the longitude to use with depth-averaged velocity (u_depth_mean, v_depth_mean) which is an average throughout the dive |
attribute | lon_uv | coverage_content_type | String | coordinate |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Longitude |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
variable | u_depth_mean | double | ||
attribute | u_depth_mean | _FillValue | double | NaN |
attribute | u_depth_mean | actual_range | double | -0.620864066898686, 0.4181765577565603 |
attribute | u_depth_mean | colorBarMaximum | double | 0.5 |
attribute | u_depth_mean | colorBarMinimum | double | -0.5 |
attribute | u_depth_mean | comment | String | Depth-averaged water velocity (zonal component) which is an average throughout the dive as defined by Rudnick et. al. 2018 (doi: 10.1175/JTECH-D-17-0200.1). |
attribute | u_depth_mean | coverage_content_type | String | physicalMeasurement |
attribute | u_depth_mean | ioos_category | String | Currents |
attribute | u_depth_mean | long_name | String | Depth-Averaged Eastward Sea Water Velocity |
attribute | u_depth_mean | standard_name | String | eastward_sea_water_velocity |
attribute | u_depth_mean | units | String | m s-1 |
variable | v_depth_mean | double | ||
attribute | v_depth_mean | _FillValue | double | NaN |
attribute | v_depth_mean | actual_range | double | -0.741244163467105, 2.258678375999091 |
attribute | v_depth_mean | colorBarMaximum | double | 0.5 |
attribute | v_depth_mean | colorBarMinimum | double | -0.5 |
attribute | v_depth_mean | comment | String | Depth-averaged water velocity (meridional component) which is an average throughout the dive as defined by Rudnick et. al. 2018 (doi: 10.1175/JTECH-D-17-0200.1). |
attribute | v_depth_mean | coverage_content_type | String | physicalMeasurement |
attribute | v_depth_mean | ioos_category | String | Currents |
attribute | v_depth_mean | long_name | String | Depth-Averaged Northward Sea Water Velocity |
attribute | v_depth_mean | standard_name | String | northward_sea_water_velocity |
attribute | v_depth_mean | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.