ERDDAP > info > SCTI
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | {DEPRECATED} Southern California Water Temperature Index v0.2 DEPRECATED | M | background |
| SCTI |
The Dataset's Variables and Attributes
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.2,hdf5=1.10.4 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contributor_name | String | Daniel Rudnick, Guilherme Castelao |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Data Curator |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | drudnick at ucsd.edu |
attribute | NC_GLOBAL | creator_name | String | Daniel Rudnick |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://scripps.ucsd.edu/ |
attribute | NC_GLOBAL | doi | String | 10.21238/S8SPRAY7292 |
attribute | NC_GLOBAL | infoUrl | String | https://spraydata.ucsd.edu/products/socal-index/ |
attribute | NC_GLOBAL | institution | String | University of California - San Diego; Scripps |
attribute | NC_GLOBAL | keywords | String | california, data, diego, index, ni\u00f1o, oceanic, ONI, san, scripps, scti, southern, temperature, time, university |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | publisher_email | String | idgdata at ucsd.edu |
attribute | NC_GLOBAL | publisher_name | String | Instrument Development Group |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://spraydata.ucsd.edu |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | This version of the dataset is now deprecated. Please use version 1.0 instead (https://spraydata.ucsd.edu/erddap/info/socal_index_v1/index.html) Southern California Temperature Index (SCTI) |
attribute | NC_GLOBAL | testOutOfDate | String | now-70days |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-05-31T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2006-06-15T00:00:00Z |
attribute | NC_GLOBAL | title | String | {DEPRECATED} Southern California Water Temperature Index v0.2 DEPRECATED |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1503296E9, 1.6224192E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | ONI | double | ||
attribute | ONI | _FillValue | double | NaN |
attribute | ONI | actual_range | double | -1.6433333333333333, 2.64 |
attribute | ONI | ioos_category | String | Unknown |
attribute | ONI | long_name | String | Oceanic Niño Index |
attribute | ONI | missing_value | double | NaN |
variable | SCTI | double | ||
attribute | SCTI | _FillValue | double | NaN |
attribute | SCTI | actual_range | double | -1.3313681911446509, 3.396111705062967 |
attribute | SCTI | ioos_category | String | Temperature |
attribute | SCTI | long_name | String | Southern California Temperature Index |
attribute | SCTI | missing_value | double | NaN |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.